8/24/2007
Dinner at Debbie's. Round One Over!
Well... we have completed round one of the first of three legs. I am very proud of our Van (Sabrina, Cat, Debbie, Lizzy, Pierre, and of course, me). We all did very well and managed to make our predicted run times give or take a few minutes.
First run... Sabrina started off from the Hood like a champ. We managed to meet her half way to give her water and cheer her on. Shortly after she arrived at the first checkpoint and quickly handed the wrist band off to me.
My leg was titled 'Hard' pfffft... hard. It was a piece of cake. I was sooo pumped from the run and the music I was listening to (AC/DC) that I was air guitaring and singing 'Back in Black' while I was in full stride. Guitar Hero, eat you heart out. Anyway I managed to make it to the next checkpoint one minute over the expected time... ehhhh maybe too much air guitaring.... maybe.
Cat took over after I reached the third checkpoint and she was off with a qiuck start. We managed to meet up with her about half way and provide water and encouragement. She is a rock star at running.
After Cat arrived at the check point Debbie D. took over. Let me first say that she had a hard first leg and I gots to give it up to how she obliterated it in no time.
Speaking of runing to obliterate the pack, Lizzy took over the next run (an uphill leg) and managed to shave off even more of the expected time. At this point we were ahead of schedule by about 6 minutes.
Once Lizzy got to the next checkpoint Pierre took the hand-off. He.... OMG.... He had the toughest leg so far (7.4 miles in the heat). But, like the champ he is he finished well to hand the next six legs over to Van 2 in Sandy.
We will be meeting them in Portland this evening around nineish.
Fun so far...
Posted at 7:17 PM by John Barnes
More Pictures!
Click "Photos" (bottom right below) to see some great shots of Van 2 leaving Ziba for their rendezvous with Van 1!
Posted at 3:21 PM by Gretchen McNeely
Verizon Wireless card for van 2
So it seems the card is currently in the possesion of Brandon. And will not make it here in time for Van 2 to have it. So some sort of sharing will have to occur between the vans with the blogging and posting.
Posted at 1:19 PM by Donathon Crew
Sabrina is Off!!!
Posted at 12:23 PM by Debbie Driscoll
1st Run!
It's beautiful up here! The mountain is beautiful, great music, lots of people, blue skies. 30 minutes to start....6+ miles straight down -- it's going to be great! See you at government camp.
-Sabrina
Posted at 11:16 AM by Debbie Driscoll
Van 1 on the Road!!!
We're truckin' through Sandy behind a HTC team that (their van claims) has been doing HTC for 22 years. How many years has Ziba been doing HTC?
Deiter - upload a photo of your T-shirt. Are there any other past HTC tees out there today? Take photos and upload them! I have a feeling you didn't miss our t-shirt designs, but here's a couple photos of us just in case.
Posted at 10:03 AM by Debbie Driscoll
Woo Hoo!
I saw some "Portland to Coast" walkers this morning, and it got me so excited about this year's event! Best of luck to all Arriba Ziba runners -- I wish I could be there.
Posted at 9:39 AM by Gretchen McNeely
Hood to Coast Schedule
START TIME | |||||
12:00:00 PM | MPM | LEG | MILES | 1ST FINISH | FINISH TIME |
Sabrina Jetton | 00:08:58 | 1VH | 5.76 | 00:51:39 | 12:51 PM |
John Barnes | 00:08:00 | 2H | 5.67 | 00:45:22 | 01:37 PM |
Catherine Odell | 00:09:15 | 3E | 3.93 | 00:36:21 | 02:13 PM |
Deborah Driscoll | 00:09:45 | 4M | 7.18 | 01:10:00 | 03:23 PM |
Lizzy Wild | 00:08:30 | 5VH | 6.08 | 00:51:41 | 04:15 PM |
Pierre Harper | 00:07:15 | 6H | 7.42 | 00:53:48 | 05:08 PM |
05:08 | |||||
Hallory Mogren | 00:08:00 | 7H | 5.65 | 00:45:12 | 05:54 PM |
Holly Ramer | 00:08:00 | 8E | 4.55 | 00:36:24 | 06:30 PM |
Sierra Robbins | 00:08:40 | 9M | 6.89 | 00:59:43 | 07:30 PM |
Adam Jones | 00:08:50 | 10M | 6.22 | 00:54:57 | 08:25 PM |
Bemnet Yemesgen | 00:07:15 | 11E | 4.39 | 00:31:50 | 08:56 PM |
Dieter Reuther | 00:09:00 | 12M | 6.00 | 00:54:00 | 09:50 PM |
04:42 | |||||
MPM | LEG | MILES | 2ND FINISH | TIME | |
Sabrina Jetton | 00:08:58 | 13E | 4.10 | 00:36:46 | 10:27 PM |
John Barnes | 00:08:00 | 14M | 6.06 | 00:48:29 | 11:16 PM |
Catherine Odell | 00:09:45 | 15H | 7.25 | 01:10:41 | 12:26 AM |
Deborah Driscoll | 00:09:45 | 16E | 3.52 | 00:34:19 | 01:01 AM |
Lizzy Wild | 00:07:25 | 17E | 5.69 | 00:42:12 | 01:43 AM |
Pierre Harper | 00:07:15 | 18H | 4.15 | 00:30:05 | 02:13 AM |
04:22 | |||||
Hallory Mogren | 00:08:00 | 19VH | 5.89 | 00:47:07 | 03:00 AM |
Holly Ramer | 00:08:00 | 20VH | 5.75 | 00:46:00 | 03:46 AM |
Sierra Robbins | 00:08:40 | 21M | 5.00 | 00:43:20 | 04:29 AM |
Adam Jones | 00:08:50 | 22H | 6.81 | 01:00:09 | 05:30 AM |
Bemnet Yemesgen | 00:07:15 | 23E | 4.18 | 00:30:18 | 06:00 AM |
Dieter Reuther | 00:08:30 | 24E | 4.92 | 00:41:49 | 06:42 AM |
04:28 | |||||
MPM | LEG | MILES | 3RD FINISH | TIME | |
Sabrina Jetton | 00:08:58 | 25E | 3.75 | 00:33:37 | 07:15 AM |
John Barnes | 00:08:00 | 26H | 5.77 | 00:46:10 | 08:01 AM |
Catherine Odell | 00:09:45 | 27M | 5.98 | 00:58:18 | 09:00 AM |
Deborah Driscoll | 00:10:00 | 28E | 4.04 | 00:40:24 | 09:40 AM |
Lizzy Wild | 00:08:00 | 29VH | 6.14 | 00:49:07 | 10:29 AM |
Pierre Harper | 00:07:15 | 30M | 5.35 | 00:38:47 | 11:08 AM |
04:26 | |||||
Hallory Mogren | 00:08:00 | 31M | 4.00 | 00:32:00 | 11:40 AM |
Holly Ramer | 00:08:00 | 32M | 4.09 | 00:32:43 | 12:13 PM |
Sierra Robbins | 00:08:40 | 33H | 7.79 | 01:07:31 | 01:20 PM |
Adam Jones | 00:08:50 | 34M | 4.26 | 00:37:38 | 01:58 PM |
Bemnet Yemesgen | 00:07:15 | 35H | 7.28 | 00:52:47 | 02:51 PM |
Dieter Reuther | 00:08:45 | 36M | 5.23 | 00:45:46 | 03:37 PM |
04:28 | |||||
ZIBA Anticipated Finish Time | 27:37:00 | Hours |
For the 7th time since Ziba's first Hood to Coast race in 2000, Arriba Ziba is part of this exciting adventure, North America's largest relay race.
It is August 24, 2007. 2 vans, 12 runners, 3 course volunteers, 197 miles, 36 legs, 1000 teams - let the games begin.
Posted at 5:00 AM by Dieter Reuther
No comments:
Post a Comment